Online camp registration begins on April 2, 2019 at 9 a.m.
Activity Search Results
Total Results: 107
Showing: 1 to 30
122506 - Adaptive - New A.G.E.
New AGE is an after work recreation program for adults with developmental disabilities.
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
122506-01 | New AGE 1-3 Days | Item Details | M-F | 02/04/19- 02/08/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | Unavailable | Read Notice | |
122506-02 | New AGE 4 Days | Item Details | M-F | 02/04/19- 02/08/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | Unavailable | Read Notice | |
122506-03 | New AGE 5 Days | Item Details | M-F | 02/04/19- 02/08/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | Unavailable | Read Notice | |
122506-04 | New AGE 1-3 Days | Item Details | M-F | 02/11/19- 02/15/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | Unavailable | Read Notice | |
122506-06 | New AGE 5 Days | Item Details | M-F | 02/11/19- 02/15/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | Unavailable | Read Notice | |
122506-07 | New AGE 1-3 Days | Item Details | Tu-F | 02/19/19- 02/22/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | Unavailable | Read Notice | |
122506-08 | New AGE 4 Days | Item Details | Tu-F | 02/19/19- 02/22/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | Unavailable | Read Notice |
162509 - Leisure Connection - Adaptive
Com out and see the Las Vegas Aviators in the new home stadium. Price includes transportation, ticket to game and hamburger meal.
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
162509-02 | Leisure Connection | Item Details | Su | 06/23/19- 06/23/19 | 10:00A- 4:00P | Centennial Hills AAC | $60 | Unavailable | Read Notice |
192502 - Adaptive After School Program
After School Program for Kids with Disabilities.
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192502-01 | Beyond Recreation Adaptive After school program 1-3d | Item Details | Tu, W, F | 09/03/19- 09/06/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | Unavailable | Read Notice | |
192502-02 | Beyond Recreation Adaptive After School Program 4d | Item Details | M-F | 09/03/19- 09/06/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | Unavailable | Read Notice | |
192502-04 | Beyond Recreation Adaptive After School Program 1-3d | Item Details | M-F | 09/09/19- 09/13/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | Unavailable | Read Notice | |
192502-05 | Beyond Recreation 4d | Item Details | M-F | 09/09/19- 09/13/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | Unavailable | Read Notice | |
192502-06 | Beyond Recreation Adaptive After School Program 5d | Item Details | M-F | 09/09/19- 09/13/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | Unavailable | Read Notice | |
192502-07 | Beyond Recreation Adaptive After School Program 1-3d | Item Details | M-F | 09/16/19- 09/20/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | Unavailable | Read Notice | |
192502-08 | Beyond Recreation Adaptive After School Program 4d | Item Details | M-F | 09/06/19- 09/20/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | Unavailable | Read Notice | |
192502-09 | Beyond Recreation Adaptive After School Program 5d | Item Details | M-F | 09/16/19- 09/20/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | Unavailable | Read Notice | |
192502-10 | Beyond Recreation Adaptive After School Program 1-3d | Item Details | M-F | 09/30/19- 10/04/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | Unavailable | Read Notice | |
192502-11 | Beyond Recreation Adaptive After School Program 4d | Item Details | M-F | 09/30/19- 10/04/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | Unavailable | Read Notice | |
192502-12 | Beyond Recreation After School Program 5 Days | Item Details | M-F | 09/30/19- 10/04/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | Unavailable | Read Notice | |
192502-15 | After School 5 DAYS | Item Details | M-F | 09/23/19- 09/27/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | Unavailable | Read Notice | |
192502-16 | Beyond Recreation 1- | Item Details | M-F | 09/23/19- 09/27/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | Unavailable | Read Notice | |
192502-17 | Beyond Recreation 4d | Item Details | M-F | 09/23/19- 09/27/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | Unavailable | Read Notice | |
192502-18 | Beyond Recreation 5d | Item Details | M-F | 09/23/19- 09/27/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | Unavailable | Read Notice |
192506 - Adaptive - New A.G.E.
New AGE is an after work recreation program for adults with developmental disabilities.
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192506-01 | New AGE 1-3 Days | Item Details | Tu, W, F | 09/03/19- 09/06/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | Unavailable | Read Notice | |
192506-02 | New AGE 4 Days | Item Details | Tu-F | 09/03/19- 09/06/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | Unavailable | Read Notice | |
192506-04 | New AGE 1-3 Days | Item Details | M-F | 09/09/19- 09/13/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | Unavailable | Read Notice | |
192506-05 | New AGE 4 Days | Item Details | M-F | 09/09/19- 09/13/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | Unavailable | Read Notice | |
192506-06 | New AGE 5 Days | Item Details | M-F | 09/09/19- 09/13/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | Unavailable | Read Notice | |
192506-07 | New AGE 1-3 Days | Item Details | M-F | 09/16/19- 09/20/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | Unavailable | Read Notice | |
192506-08 | New AGE 4 Days | Item Details | M-F | 09/16/19- 09/20/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | Unavailable | Read Notice |