Activity Search Results
Total Results: 2118
Showing: 61 to 90
192018 - Dance Beginning Youth
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192018-03 | Hip Hop | Item Details | W | 09/04/19- 09/25/19 | 5:15P- 6:00P | Cimarron Rose CC | $20 | Unavailable | Read Notice | |
192018-08 | Hip Hop | Item Details | W | 09/04/19- 09/25/19 | 6:00P- 6:45P | Cimarron Rose CC | $20 | Unavailable | Read Notice | |
192018-09 | Hip Hop/Jazz | Item Details | M | 09/09/19- 09/23/19 | 4:00P- 5:00P | Vets Mem LSC | $20 | Unavailable | Read Notice | |
192018-10 | Hip Hop/Jazz | Item Details | Th | 09/05/19- 09/26/19 | 5:00P- 6:00P | Vets Mem LSC | $26 | Unavailable | Read Notice | |
192018-14 | Rhythm & Dance | Item Details | W | 09/04/19- 09/25/19 | 5:30P- 6:30P | East Las Vegas CC | $18 | Unavailable | Read Notice | |
192018-15 | Rhythm & Dance | Item Details | W | 09/04/19- 09/25/19 | 6:30P- 7:30P | East Las Vegas CC | $18 | Unavailable | Read Notice | |
192018-24 | Folklorico Dance Workshop | Item Details | Th | 09/19/19- 09/19/19 | 6:00P- 7:00P | East Las Vegas CC | $0 | Unavailable | Read Notice | |
192018-25 | Folklorico Dance Workshop | Item Details | Th | 09/26/19- 09/26/19 | 6:00P- 7:00P | East Las Vegas CC | $0 | Unavailable | Read Notice |
192019 - Dance Beginning Adult
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192019-14 | Rhythm & Dance | Item Details | W | 09/04/19- 09/25/19 | 7:30P- 8:30P | East Las Vegas CC | $18 | Unavailable | Read Notice |
192021 - Dance Beginning Teen
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192021-02 | Ballroom Dance | Item Details | Sa | 09/07/19- 09/28/19 | 1:15P- 2:15P | Mirabelli CC | $25 | Unavailable | Read Notice |
192023 - Tap Beginning 5 & Under
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192023-01 | Tap | Item Details | Tu | 09/03/19- 09/24/19 | 9:45A- 10:15A | Cimarron Rose CC | $15 | Unavailable | Read Notice | |
192023-05 | Tap Beginner | Item Details | Tu | 09/03/19- 09/24/19 | 9:45A- 10:15A | Mirabelli CC | $15 | Unavailable | Read Notice | |
192023-07 | Tap Beginner | Item Details | Th | 09/05/19- 09/26/19 | 9:45A- 10:15A | Mirabelli CC | $15 | Unavailable | Read Notice | |
192023-08 | Tap Beginner | Item Details | Sa | 09/07/19- 09/28/19 | 10:00A- 10:30A | Mirabelli CC | $15 | Unavailable | Read Notice | |
192023-09 | Tap Beginner | Item Details | W | 09/04/19- 09/25/19 | 10:45A- 11:15A | Mirabelli CC | $15 | Unavailable | Read Notice |
192024 - Tap Beginning Youth
Tap shoes required
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192024-01 | Tap Beginner | Item Details | W | 09/04/19- 09/25/19 | 6:00P- 6:45P | Mirabelli CC | $20 | Unavailable | Read Notice | |
192024-03 | Tap/Jazz | Item Details | Th | 09/05/19- 09/26/19 | 6:00P- 7:00P | Vets Mem LSC | $26 | Unavailable | Read Notice | |
192024-04 | Tap Beginner | Item Details | Th | 09/05/19- 09/26/19 | 4:45P- 5:30P | Mirabelli CC | $20 | Unavailable | Read Notice | |
192024-05 | Tap Beginner | Item Details | Tu | 09/03/19- 09/24/19 | 4:45P- 5:30P | Mirabelli CC | $20 | Unavailable | Read Notice |
192025 - Tap Intermediate Youth
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192025-01 | Tap Intermediate | Item Details | M | 09/09/19- 09/23/19 | 5:00P- 6:00P | Mirabelli CC | $19 | Unavailable | Read Notice | |
192025-03 | Tap Intermediate | Item Details | Sa | 09/07/19- 09/28/19 | 3:15P- 4:15P | Mirabelli CC | $25 | Unavailable | Read Notice |
192028 - ABC Academy
Preschool class - lottery based registration - No class 9/3/18
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192028-01 | ABC Academy | Item Details | M, W, F | 09/09/19- 09/27/19 | 9:00A- 11:00A | Mirabelli CC | $99 | Waitlist | Read Notice | |
192028-02 | ABC Academy | Item Details | M, W, F | 09/09/19- 09/27/19 | 11:30A- 1:30P | Mirabelli CC | $99 | Unavailable | Read Notice | |
192028-03 | ABC Academy | Item Details | M, W, F | 09/09/19- 09/27/19 | 2:00P- 4:00P | Mirabelli CC | $99 | Unavailable | Read Notice |
192029 - Bookworms
Your little geniuses will have an introduction to letters, numbers, shapes, and colors.
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192029-01 | Bookworms | Item Details | M, W | 09/04/19- 09/25/19 | 9:00A- 9:45A | Vets Mem LSC | $32 | Waitlist | Read Notice | |
192029-02 | Bookworms | Item Details | M, W | 09/04/19- 09/25/19 | 10:00A- 10:45A | Vets Mem LSC | $32 | Waitlist | Read Notice | |
192029-03 | Bookworms | Item Details | M, W | 09/04/19- 09/25/19 | 11:00A- 11:45A | Vets Mem LSC | $32 | Full | Read Notice | |
192029-04 | Tot Town | Item Details | Tu, Th | 09/03/19- 09/26/19 | 9:00A- 9:45A | Vets Mem LSC | $36 | Waitlist | Read Notice | |
192029-05 | Tot Town | Item Details | Tu, Th | 09/03/19- 09/26/19 | 10:00A- 10:45A | Vets Mem LSC | $36 | Waitlist | Read Notice | |
192029-06 | Tot Town | Item Details | Tu, Th | 09/03/19- 09/26/19 | 11:00A- 11:45A | Vets Mem LSC | $36 | Waitlist | Read Notice |