Please ensure you have an account and know your user name and password PRIOR to summer camp registration.
Online camp registration begins on April 2, 2019 at 9 a.m.
Activity Search Results
Total Results: 107
Showing: 51 to 100
202506 - Adaptive - New A.G.E.
New AGE is an after work recreation program for adults with developmental disabilities.
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
202506-02 | New AGE 4 Days | Item Details | M-F | 10/07/19- 10/11/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Unavailable | Read Notice |
202506-03 | New AGE 5 Days | Item Details | M-F | 10/07/19- 10/11/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | | Unavailable | Read Notice |
202506-04 | New AGE 1-3 Days | Item Details | M-F | 10/14/19- 10/18/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | | Unavailable | Read Notice |
202506-05 | New AGE 4 Days | Item Details | M-F | 10/14/19- 10/18/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Unavailable | Read Notice |
202506-06 | New AGE 5 Days | Item Details | M-F | 10/14/19- 10/18/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | | Unavailable | Read Notice |
202506-07 | New AGE 1-3 Days | Item Details | M-F | 10/21/19- 10/24/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | | Unavailable | Read Notice |
202506-08 | New AGE 4 Days | Item Details | M-F | 10/21/19- 10/24/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Unavailable | Read Notice |
202506-10 | New AGE 1-3 Days | Item Details | M-F | 10/28/19- 11/01/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | | Unavailable | Read Notice |
202506-11 | New AGE 4 Days | Item Details | M-F | 10/28/19- 11/01/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Unavailable | Read Notice |
202506-12 | New AGE 5 Days | Item Details | M-F | 10/28/19- 11/01/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | | Unavailable | Read Notice |
202509 - Leisure Connection - Adaptive
Gilcrease Orchard
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
202509-01 | Leisure Connection | Item Details | Sa | 10/12/19- 10/12/19 | 9:00A- 12:00P | Centennial Hills AAC | $10 | | Unavailable | Read Notice |
202509-03 | Leisure Connect Adap | Item Details | Tu | 10/29/19- 10/29/19 | 6:00P- 8:00P | Centennial Hills AAC | $30 | | Unavailable | Read Notice |
211501 - Adaptive Special Events
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
211501-03 | Adaptive Water Polo and Synchronized Swimming | Item Details | Sa | 11/02/19- 11/02/19 | 1:30P- 3:30P | East Las Vegas CC | $15 | | Unavailable | Read Notice |
212502 - Adaptive After School Program
After School Program for Kids with Disabilities.
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
212502-01 | Beyond Recreation Adaptive After School Program 1-3d | Item Details | M, W-F | 11/04/19- 11/08/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | | Unavailable | Read Notice |
212502-02 | Beyond Recreation Adaptive After School Program 4d | Item Details | M, W-F | 11/04/19- 11/08/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | | Unavailable | Read Notice |
212502-03 | Beyond Recreation Adaptive After School Program 5d | Item Details | M-F | 11/04/19- 11/08/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | | Unavailable | Read Notice |
212502-04 | Beyond Recreation Adaptive After school Program 1-3d | Item Details | Tu-F | 11/12/19- 11/15/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | | Unavailable | Read Notice |
212502-05 | Beyon Recreation Adaptive After School Program 4d | Item Details | Tu-F | 11/12/19- 11/15/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | | Unavailable | Read Notice |
212502-06 | Beyond Recreation Adaptive After School Program 1-3d | Item Details | M-F | 11/18/19- 11/22/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | | Unavailable | Read Notice |
212502-07 | Beyond Recreation Adaptive After School Program 4d | Item Details | M-F | 11/18/19- 11/22/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | | Unavailable | Read Notice |
212502-08 | Beyond Recreation Adaptive After School Program 5d | Item Details | M-F | 11/18/19- 11/22/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | | Unavailable | Read Notice |
212502-09 | Beyond Recreation Adaptive After School Program 1-3d | Item Details | M-F | 11/25/19- 11/27/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | | Unavailable | Read Notice |
212506 - Adaptive - New A.G.E.
New A.G.E. is an after work recreation program for adults with developmental disabilities.
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
212506-01 | New AGE 1-3 Days | Item Details | M-F | 11/04/19- 11/08/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | | Unavailable | Read Notice |
212506-02 | New AGE 4 Days | Item Details | M-F | 11/04/19- 11/08/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Unavailable | Read Notice |
212506-03 | New AGE 5 Days | Item Details | M-F | 11/04/19- 11/08/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | | Unavailable | Read Notice |
212506-04 | New AGE 1-3 Days | Item Details | Tu-F | 11/12/19- 11/15/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | | Unavailable | Read Notice |
212506-05 | New AGE 4 Days | Item Details | Tu-F | 11/12/19- 11/15/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Unavailable | Read Notice |
212506-07 | New AGE 1-3 Days | Item Details | M-F | 11/18/19- 11/22/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | | Unavailable | Read Notice |
212506-10 | New AGE 4 Days | Item Details | M-F | 11/18/19- 11/22/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Unavailable | Read Notice |
212506-11 | New AGE 5 Days | Item Details | M-F | 11/18/19- 11/22/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | | Unavailable | Read Notice |
212506-13 | New AGE 1-3 Days | Item Details | M-F | 11/25/19- 11/27/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | | Unavailable | Read Notice |
212509 - Leisure Connection - Adaptive
Sweet Tomatoes
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
212509-02 | Leisure Connection | Item Details | W | 11/13/19- 11/13/19 | 6:00P- 3:30P | Centennial Hills AAC | $25 | | Unavailable | Read Notice |
212509-04 | Leisure Connection | Item Details | F | 11/22/19- 11/22/19 | 5:00P- 8:00P | Centennial Hills AAC | $30 | | Unavailable | Read Notice |
221501 - Adaptive Special Events
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
221501-05 | OV Magical Forest Stepping Stone | Item Details | Sa | 12/14/19- 12/14/19 | 1:00P- 4:00P | East Las Vegas CC | $50 | | Available | Add to Cart |
222502 - Adaptive After School Program
After School Program for Kids with Disabilities.
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
222502-01 | Beyond Recreation Adaptive After School Program 1-3d | Item Details | M-F | 12/02/19- 12/06/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | | Unavailable | Read Notice |
222502-02 | Beyond Recreation Adaptive After School Program 4d | Item Details | M-W, F | 12/02/19- 12/06/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | | Unavailable | Read Notice |
222502-03 | Beyond Recreation After School Program 5 Days | Item Details | M-F | 12/02/19- 12/06/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | | Unavailable | Read Notice |
222502-04 | Beyond Recreation After School Program 4 Days | Item Details | M-F | 12/09/19- 12/13/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | | Unavailable | Read Notice |
222502-05 | Beyond Recreation After School Program 1-3 Days | Item Details | M-W, F | 12/09/19- 12/13/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | | Unavailable | Read Notice |
222502-06 | Beyond Recreation Adaptive After School Program 5d | Item Details | M-F | 12/09/19- 12/13/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | | Unavailable | Read Notice |
222502-07 | Beyond Recreation Adaptive After School Program 1-3d | Item Details | M, Tu, F | 12/16/19- 12/20/19 | 1:30P- 6:00P | East Las Vegas CC | $27 | | Available | Add to Cart |
222502-08 | Beyond Recreation Adaptive After School Program 4d | Item Details | M-F | 12/16/19- 12/20/19 | 1:30P- 6:00P | East Las Vegas CC | $36 | | Available | Add to Cart |
222502-09 | Beyond Recreation Adaptive After School Program 5d | Item Details | M-F | 12/16/19- 12/20/19 | 1:30P- 6:00P | East Las Vegas CC | $45 | | Available | Add to Cart |
222506 - Adaptive - New A.G.E.
New A.G.E. is an after work recreation program for adults with developmental disabilities.
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
222506-01 | New AGE 1-3 Days | Item Details | M-F | 12/02/19- 12/06/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | | Unavailable | Read Notice |
222506-02 | New AGE 4 Days | Item Details | M-F | 12/02/19- 12/06/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Unavailable | Read Notice |
222506-05 | New AGE 4 Days | Item Details | M-F | 12/09/19- 12/13/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Available | Add to Cart |
222506-06 | New AGE 5 Days | Item Details | M-F | 12/09/19- 12/13/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | | Available | Add to Cart |
222506-07 | New AGE 1-3 Days | Item Details | M-F | 12/16/19- 12/20/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | | Available | Add to Cart |
222506-08 | New AGE 4 Days | Item Details | M-F | 12/16/19- 12/20/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | | Available | Add to Cart |
222506-09 | New AGE 5 Days | Item Details | M-F | 12/16/19- 12/20/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | | Available | Add to Cart |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.