Activity Search Results
Total Results: 2118
Showing: 1 to 50
122506 - Adaptive - New A.G.E.
New AGE is an after work recreation program for adults with developmental disabilities.
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
122506-01 | New AGE 1-3 Days | Item Details | M-F | 02/04/19- 02/08/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | Unavailable | Read Notice | |
122506-02 | New AGE 4 Days | Item Details | M-F | 02/04/19- 02/08/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | Unavailable | Read Notice | |
122506-03 | New AGE 5 Days | Item Details | M-F | 02/04/19- 02/08/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | Unavailable | Read Notice | |
122506-04 | New AGE 1-3 Days | Item Details | M-F | 02/11/19- 02/15/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | Unavailable | Read Notice | |
122506-06 | New AGE 5 Days | Item Details | M-F | 02/11/19- 02/15/19 | 1:30P- 5:30P | Centennial Hills AAC | $35 | Unavailable | Read Notice | |
122506-07 | New AGE 1-3 Days | Item Details | Tu-F | 02/19/19- 02/22/19 | 1:30P- 5:30P | Centennial Hills AAC | $21 | Unavailable | Read Notice | |
122506-08 | New AGE 4 Days | Item Details | Tu-F | 02/19/19- 02/22/19 | 1:30P- 5:30P | Centennial Hills AAC | $28 | Unavailable | Read Notice |
162509 - Leisure Connection - Adaptive
Com out and see the Las Vegas Aviators in the new home stadium. Price includes transportation, ticket to game and hamburger meal.
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
162509-02 | Leisure Connection | Item Details | Su | 06/23/19- 06/23/19 | 10:00A- 4:00P | Centennial Hills AAC | $60 | Unavailable | Read Notice |
181408 - Aquatics Special Events
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
181408-01 | Dash & Splash | Item Details | Sa | 08/17/19- 08/17/19 | 7:30A- 10:00A | Pavilion Center Pool | $25 | Unavailable | Read Notice |
183085 - Racquetball League Ad Singles
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
183085-01 | Racquetball League | Item Details | W | 08/21/19- 10/02/19 | 6:30P- 9:00P | Chuck Minker | $5 | Waitlist | Read Notice | |
183085-03 | Racquetball League | Item Details | M | 08/19/19- 09/23/19 | 6:30P- 9:00P | Chuck Minker | $5 | Waitlist | Read Notice |
191116 - Special Events Adult
Come join us as we celebrate you and your family with a fun night filled with games, music, snacks, and prizes. $10 per family no matter the size!
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
191116-01 | Doolittle Family Fun Night | Item Details | Th | 09/12/19- 09/12/19 | 5:00P- 8:00P | Doolittle CC | $10 | Unavailable | Read Notice |
192005 - Ballet Beginning 5 & Under
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192005-01 | Ballet | Item Details | Tu | 09/03/19- 09/24/19 | 9:15A- 9:45A | Cimarron Rose CC | $15 | Unavailable | Read Notice | |
192005-02 | Ballet | Item Details | W | 09/04/19- 09/25/19 | 4:00P- 4:30P | Cimarron Rose CC | $15 | Unavailable | Read Notice | |
192005-04 | Ballet | Item Details | Th | 09/05/19- 09/26/19 | 9:15A- 9:45A | Cimarron Rose CC | $15 | Unavailable | Read Notice | |
192005-09 | Ballet Beginning | Item Details | Sa | 09/07/19- 09/28/19 | 1:30P- 2:15P | Vets Mem LSC | $20 | Waitlist | Read Notice | |
192005-10 | Ballet Beginner | Item Details | Tu | 09/03/19- 09/24/19 | 9:00A- 9:45A | Mirabelli CC | $20 | Unavailable | Read Notice | |
192005-11 | Ballet Beginner | Item Details | Th | 09/05/19- 09/26/19 | 10:15A- 11:00A | Mirabelli CC | $20 | Unavailable | Read Notice | |
192005-12 | Ballet Beginner | Item Details | W | 09/04/19- 09/25/19 | 10:00A- 10:45A | Mirabelli CC | $20 | Unavailable | Read Notice | |
192005-13 | Ballet Beginner | Item Details | W | 09/04/19- 09/25/19 | 4:30P- 5:15P | Mirabelli CC | $20 | Unavailable | Read Notice | |
192005-14 | Ballet Beginner | Item Details | Th | 09/05/19- 09/26/19 | 9:00A- 9:45A | Mirabelli CC | $20 | Unavailable | Read Notice | |
192005-15 | Ballet Beginner | Item Details | Tu | 09/03/19- 09/24/19 | 10:15A- 11:00A | Mirabelli CC | $20 | Unavailable | Read Notice | |
192005-16 | Ballet Beginner | Item Details | Sa | 09/07/19- 09/28/19 | 9:30A- 10:00A | Mirabelli CC | $15 | Waitlist | Read Notice | |
192005-17 | Ballet Beginner | Item Details | W | 09/04/19- 09/25/19 | 11:15A- 12:00P | Mirabelli CC | $20 | Unavailable | Read Notice | |
192005-18 | Ballet, Beginner | Item Details | M | 09/09/19- 09/23/19 | 4:15P- 5:00P | Mirabelli CC | $15 | Full | Read Notice | |
192005-19 | Ballet | Item Details | Th | 09/05/19- 09/26/19 | 9:45A- 10:15A | Cimarron Rose CC | $15 | Unavailable | Read Notice | |
192005-20 | Ballet | Item Details | Th | 09/05/19- 09/26/19 | 10:15A- 10:45A | Cimarron Rose CC | $15 | Unavailable | Read Notice | |
192005-23 | Ballet Beginning | Item Details | M | 09/09/19- 09/23/19 | 12:00P- 12:45P | Vets Mem LSC | $15 | Waitlist | Read Notice | |
192005-24 | Ballet Beginning | Item Details | M | 09/09/19- 09/23/19 | 1:00P- 2:00P | Vets Mem LSC | $20 | Unavailable | Read Notice | |
192005-26 | Ballet | Item Details | Th | 09/05/19- 09/26/19 | 5:30P- 6:00P | Cimarron Rose CC | $15 | Unavailable | Read Notice | |
192005-27 | Ballet Beginning | Item Details | F | 09/06/19- 09/27/19 | 4:30P- 5:15P | East Las Vegas CC | $18 | Waitlist | Read Notice | |
192005-28 | Ballet, Beginner | Item Details | W | 09/04/19- 09/25/19 | 5:15P- 6:00P | Mirabelli CC | $20 | Full | Read Notice |
192006 - Ballet Beginning Youth
Your children will learn the basics of ballet.
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192006-02 | Ballet Beginning | Item Details | Sa | 09/07/19- 09/28/19 | 12:30P- 1:30P | Vets Mem LSC | $26 | Unavailable | Read Notice | |
192006-05 | Ballet Beginning | Item Details | F | 09/06/19- 09/27/19 | 5:15P- 6:15P | East Las Vegas CC | $18 | Unavailable | Read Notice | |
192006-09 | Ballet Beginner | Item Details | W | 09/04/19- 09/25/19 | 6:45P- 7:30P | Mirabelli CC | $20 | Unavailable | Read Notice | |
192006-12 | Ballet Beginner Adults | Item Details | M | 09/09/19- 09/23/19 | 6:00P- 7:00P | Mirabelli CC | $19 | Unavailable | Read Notice | |
192006-13 | Ballet Beginner Adults | Item Details | M | 09/09/19- 09/23/19 | 7:00P- 7:45P | Mirabelli CC | $15 | Unavailable | Read Notice |
192008 - Ballet Intermediate Youth
Ballet shoes required - Instructor Approval required
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192008-01 | Ballet Intermediate | Item Details | Sa | 09/07/19- 09/28/19 | 10:30A- 11:15A | Mirabelli CC | $20 | Unavailable | Read Notice | |
192008-06 | Ballet Intermediate | Item Details | Th | 09/05/19- 09/26/19 | 4:00P- 5:00P | Vets Mem LSC | $26 | Waitlist | Read Notice | |
192008-10 | Ballet Intermediate L1 | Item Details | Tu, Th | 09/03/19- 09/26/19 | 4:00P- 4:45P | Mirabelli CC | $40 | Full | Read Notice | |
192008-11 | Ballet Intermediate L2 | Item Details | Tu, Th | 09/03/19- 09/26/19 | 5:30P- 6:30P | Mirabelli CC | $50 | Full | Read Notice |
192009 - Ballet/Tap Beginning 5 & Under
Activity | Description | Days | Dates | Times | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|
192009-01 | Ballet and Tap | Item Details | Tu | 09/03/19- 09/24/19 | 10:15A- 11:00A | Cimarron Rose CC | $20 | Unavailable | Read Notice | |
192009-02 | Ballet and Tap | Item Details | Tu | 09/03/19- 09/24/19 | 5:15P- 6:00P | Cimarron Rose CC | $20 | Unavailable | Read Notice | |
192009-03 | Ballet and Tap | Item Details | Tu | 09/03/19- 09/24/19 | 4:30P- 5:15P | Cimarron Rose CC | $20 | Unavailable | Read Notice | |
192009-04 | Ballet and Tap | Item Details | Tu | 09/03/19- 09/24/19 | 6:00P- 6:45P | Cimarron Rose CC | $20 | Unavailable | Read Notice | |
192009-13 | Ballet and Tap | Item Details | Th | 09/05/19- 09/26/19 | 11:00A- 11:45A | Cimarron Rose CC | $20 | Unavailable | Read Notice | |
192009-15 | Ballet/Tap Beginning | Item Details | Tu | 09/03/19- 09/24/19 | 1:15P- 2:00P | Vets Mem LSC | $20 | Unavailable | Read Notice | |
192009-17 | Ballet and Tap | Item Details | F | 09/06/19- 09/27/19 | 9:15A- 10:00A | Cimarron Rose CC | $20 | Unavailable | Read Notice | |
192009-18 | Ballet and Tap | Item Details | F | 09/06/19- 09/27/19 | 10:00A- 10:45A | Cimarron Rose CC | $20 | Waitlist | Read Notice | |
192009-19 | Ballet and Tap | Item Details | F | 09/06/19- 09/27/19 | 10:45A- 11:30A | Cimarron Rose CC | $20 | Unavailable | Read Notice |