Activity Search Results
Total Results: 47
Showing: 1 to 30
142140 - Spring Break Camp
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
142140-01 | Spring Break Camp | Item Details | M-F | 04/15/19- 04/19/19 | 7:00A- 6:00P | Cimarron Rose CC | $125 | | Available | Add to Cart |
142140-02 | Spring Break Camp | Item Details | M-F | 04/15/19- 04/19/19 | 7:00A- 6:00P | Mirabelli CC | $150 | | Available | Add to Cart |
142140-04 | Spring Break Camp | Item Details | M-F | 04/15/19- 04/19/19 | 7:00A- 6:00P | East Las Vegas CC | $75 | | Available | Add to Cart |
142140-06 | Spring Break Camp | Item Details | M-F | 04/15/19- 04/19/19 | 7:00A- 6:00P | Vets Mem LSC | $150 | | Available | Add to Cart |
142140-07 | All Day FUN Day Camp | Item Details | M | 04/22/19- 04/22/19 | 7:00A- 6:00P | Vets Mem LSC | $30 | | Available | Add to Cart |
142140-08 | All Day FUN Day Camp | Item Details | M | 04/22/19- 04/22/19 | 7:00A- 6:00P | Mirabelli CC | $35 | | Available | Add to Cart |
142140-09 | All Day Fun Day | Item Details | M-F | 04/22/19- 04/22/19 | 7:00A- 6:00P | East Las Vegas CC | $25 | | Available | Add to Cart |
152165 - Summer Youth Camp CR W1
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152165-01 | Kids Camp Wk1 | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | Cimarron Rose CC | $100 | | Unavailable | Read Notice |
152167 - Summer Youth Camp Doolittle CC
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152167-01 | Camp Kids Week1 | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | Doolittle CC | $60 | | Unavailable | Read Notice |
152168 - Summer Youth Camp ELV CC
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152168-01 | Kids Camp Wk 1 | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | East Las Vegas CC | $60 | | Unavailable | Read Notice |
152173 - Summer Teen Camp Doolittle CC
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152173-01 | Teen Adventure Camp WK1 | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | Doolittle CC | $90 | | Unavailable | Read Notice |
152182 - Summer Spec Yth Camp MCC W1
No field trip this week
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152182-01 | Kids Camp Super Hero WK1 | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | Mirabelli CC | $120 | | Unavailable | Read Notice |
152184 - Summer Spec Yth Camp VMLSC W1
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152184-01 | Basketball Camp | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | Vets Mem LSC | $120 | | Unavailable | Read Notice |
152184-02 | Cheer Camp | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | Vets Mem LSC | $150 | | Unavailable | Read Notice |
152184-03 | Game Creators Camp | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | Vets Mem LSC | $120 | | Unavailable | Read Notice |
152184-04 | Basketball Camp | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | Vets Mem LSC | $120 | | Unavailable | Read Notice |
152190 - Summer Spec Teen Camp MCC W1
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152190-01 | Teen Adventure Camp Wk1 | Item Details | Tu-Th | 05/28/19- 05/30/19 | 7:00A- 6:00P | Mirabelli CC | $160 | | Unavailable | Read Notice |
152192 - Summer Spec Teen Camp VMLSC W1
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152192-01 | Teen Adventure Camp Wk1 | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | Vets Mem LSC | $160 | | Unavailable | Read Notice |
152196 - Summer Teen CIT Camp ELV
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152196-01 | Teen Adventure Camp Wk1 | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | East Las Vegas CC | $60 | | Unavailable | Read Notice |
152508 - Adaptive Summer Camp
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
152508-01 | Beyond Recreation Adaptive Summer Camp | Item Details | Tu-F | 05/28/19- 05/31/19 | 7:00A- 6:00P | East Las Vegas CC | $80 | | Unavailable | Read Notice |
162166 - Summer Youth Camp CR
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
162166-01 | Kids Camp Wk2 | Item Details | M-F | 06/03/19- 06/07/19 | 7:00A- 6:00P | Cimarron Rose CC | $125 | | Unavailable | Read Notice |
162166-02 | Kids Camp Wk3 | Item Details | M-F | 06/10/19- 06/14/19 | 7:00A- 6:00P | Cimarron Rose CC | $135 | | Unavailable | Read Notice |
162166-03 | Kids Camp Wk4 | Item Details | M-F | 06/17/19- 06/21/19 | 7:00A- 6:00P | Cimarron Rose CC | $135 | | Unavailable | Read Notice |
162166-04 | Kids Camp Wk5 | Item Details | M-F | 06/24/19- 06/28/19 | 7:00A- 6:00P | Cimarron Rose CC | $135 | | Unavailable | Read Notice |
162167 - Summer Youth Camp Doolittle CC
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
162167-02 | Kids Camp Wk2 | Item Details | M-F | 06/03/19- 06/07/19 | 7:00A- 6:00P | Doolittle CC | $85 | | Unavailable | Read Notice |
162167-03 | Kids Camp Wk3 | Item Details | M-F | 06/10/19- 06/14/19 | 7:00A- 6:00P | Doolittle CC | $85 | | Unavailable | Read Notice |
162167-04 | Kids Camp Wk4 | Item Details | M-F | 06/17/19- 06/21/19 | 7:00A- 6:00P | Doolittle CC | $85 | | Unavailable | Read Notice |
162167-05 | Kids Camp Wk5 | Item Details | M-F | 06/24/19- 06/28/19 | 7:00A- 6:00P | Doolittle CC | $85 | | Unavailable | Read Notice |
162173 - Summer Teen Camp Doolittle CC
Activity | Description | Details Icon | Days | Dates | Times | Location | Fees | Share | Status | Cart Icon |
162173-02 | Teen Adventure Camp Wk2 | Item Details | M-F | 06/03/19- 06/07/19 | 7:00A- 6:00P | Doolittle CC | $110 | | Unavailable | Read Notice |
162173-03 | Teen Adventure Camp Wk3 | Item Details | M-F | 06/10/19- 06/14/19 | 7:00A- 6:00P | Doolittle CC | $110 | | Unavailable | Read Notice |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.